Although it’s not yet September 1st, my son went to school early today to adapt to elementary school life. With this new phase beginning, I thought it was time to change the name of this blog. During the process, I enlisted the help of my two kids and took the opportunity to explain the meaning of the domain name Lawtee
to them. Somehow, they suddenly started calling me “Old T.” It felt like fate, so I decided to rename the blog “Old T Blog.”
Old T is Lawtee
When I chose the domain name Lawtee.com
last year, I didn’t think too much about it. Mainly, most 5-letter .com domains containing the letters law
were already taken, and there weren’t many 6-letter options left either. So, I picked this one as the best of the bunch.
In English pronunciation, the American pronunciation of “Law” (/lɑː/
) sounds very similar to the Chinese character “老” (Old) and “Tee” is pronounced /tiː/
, exactly like the letter “T.” Therefore, pronouncing “Lawtee” as “Old T” seems quite natural.
Before making the name change, I did a quick search online and found that not many people use the name “Old T,” so I decided to go with it.
Why Not Use the Previous Name?
Previously, I named this blog “Law Little Teahouse” as a loose translation of Lawtee
. In some European countries, “Tee” means tea, and its pronunciation is no different from “Tea.”
However, as it stands now, most of the content on this blog has little to do with law. At most, law-related topics make up about a quarter of the content. Forcing such a name could easily lead to misunderstandings.
That said, since I’ve been working in the legal field for a long time, there’s no need to change the domain name again. I just need to adjust the description slightly, no longer emphasizing my profession but instead aligning it with the content direction, changing it to “Law, Technology, and Life.”
After all, work takes up less than a third of my daily life, and there’s no need to constantly flaunt this identity in my free time.
Future Plans
I’ll refer back to my thoughts when I first switched to the Lawtee.com
domain name, as not much has changed.
As I mentioned on the About page: “By 2023, I was nearly 35 years old, an age when people in some industries start thinking about retirement. So, I decided to revamp the blog and settle into this format.” This blog, positioned as a 1ip blog, will continue to persist. The future direction will mainly revolve around my work and studies in the legal field, with some life content added appropriately, striving to align knowledge with action.
Updating My Hardware List
As a former IT enthusiast who once strayed from the path, I’ve always maintained a strong interest in IT hardware over the years. Even if they’re just “everyday items,” each piece holds a special place in my heart. These lists were previously showcased as “signature machines” on forums like 51nb and MaxPDA. Here, I’ve compiled them together and added some parameters and relevant details.
PC Hardware
Type | Model | Year |
---|---|---|
Desktop | AMD DIY | 2025 |
Specs | AMD R7 9700X / RTX 2080 / 32G / 1TB SSD / 2TB | In Use |
Review | CS2 official match 450+ | |
Laptop | Redmi Book 14 | 2024 |
Specs | Intel i5-12500H / 16G / 512G SSD | In Use |
Review | High cost-performance | |
Mini PC | Intel NUC 11 | 2021 |
Specs | Intel i5-1135G7 / 16G / 512G SSD / 2TB | In Use |
Review | Stable for daily use | |
Laptop | ThinkPad P53 | 2020 |
Specs | Intel i7-9750H / Quadro T2000 / 32G / 1TB SSD / 2TB | In Use |
Review | Old workhorse at home | |
Laptop | Dell M6800 | 2017 |
Specs | Intel i7-4800MQ / Quadro K3100M / 8G / 250G SSD / 1TBx2 | Idle |
Review | Still a solid machine | |
Laptop | ThinkPad T450s | 2015 |
Specs | Intel i5-5300U / 8G / 128G SSD | Sold |
Review | Glare screen | |
Desktop | Intel DIY | 2015 |
Specs | Intel E3-1230V2 / GTX 960 / 8G / 120G SSD / 1TB | Idle |
Review | Great for budget builds | |
Laptop | Dell M4600 | 2014 |
Specs | Intel i7-2860QM / Quadro 1000M / 8GB / 120G SSD / 500G | Idle |
Review | Borrowed by cousin, heavily used | |
Laptop | ThinkPad X220i | 2012 |
Specs | Intel i3-2350M / 6G / 128G SSD / 320G | Idle |
Review | Still functional | |
Laptop | ThinkPad T61 | 2010 |
Specs | Intel T7700 / Quadro 140M / 2GB / 160G | Idle |
Review | Motherboard burnt, unrepaired | |
Desktop | AMD DIY | 2007 |
Specs | AMD Athlon 3000 / Radeon 2400xt / 2GB / 80G | Lost |
Review | Left in a rental apartment |
Peripherals
Type | Model | Year |
---|---|---|
Monitor | MSI 272URDF | 2025 |
Specs | Fast IPS 4K@160Hz/1080P@320Hz HDR400 | In Use |
Review | High refresh for gaming, lacking ports | |
Monitor | AOC LV273HUPR | 2020 |
Specs | IPS 4K@60Hz HDR400 | In Use |
Review | Great colors, comfortable for work | |
Monitor | BenQ PD2700U | 2018 |
Specs | IPS 4K@60Hz HDR10 | In Use |
Review | Good colors, many ports, green line after warranty | |
Monitor | Dell U2412M | 2012 |
Specs | IPS 1080P@60Hz | In Use |
Review | Long-term stable use | |
Keyboard | BOW G68 | 2023 |
Specs | 68 keys, Blue switches | In Use |
Review | ESC key placement awkward | |
Keyboard | RK 104plus | 2021 |
Specs | 2.4G/Bluetooth dual mode - Blue switches | In Use |
Review | Wireless connection unstable | |
Keyboard | Razer Fortress | 2016 |
Specs | 2.4G/Bluetooth dual mode - Membrane keys | Idle |
Review | For living room, overpriced | |
Keyboard | Cherry MX-Board | 2013 |
Specs | Black switches | In Use |
Review | Long-term reliability | |
Mouse | Razer DeathAdder V2 | 2018 |
Specs | 1800 DPI | Idle |
Review | Microswitch failed twice | |
Mouse | Logitech G502 | 2016 |
Specs | 12000 DPI | In Use |
Review | Solid build quality | |
Mouse | Microsoft IE4.0 | 2009 |
Specs | 400 DPI | Idle |
Review | King of CS1.6 | |
Headset | Plantronics GameCom P80 | 2015 |
Specs | 2.4G wireless | In Use |
Review | Comfortable, essential for CS | |
Speakers | Edifier S1000 | 2015 |
Specs | Bluetooth audio | In Use |
Review | Long-term reliable performance | |
Speakers | M-audio BX5D2 | 2012 |
Specs | Bluetooth audio | Sold |
Review | Neutral sound | |
Speakers | Edifier R1800T | 2011 |
Specs | Bluetooth audio | In Use |
Review | Great value | |
Speakers | Bose Soundlink mini | 2013 |
Specs | Bluetooth portable | Faulty |
Review | Legendary in its time |
Audio-Visual & Entertainment
Type | Model | Year |
---|---|---|
TV | TCL 75V2 | 2020 |
Specs | 75’ LED 4K@60Hz HDR10 USB2.0+100Mbps | In Use |
Review | Good value, poor ports | |
TV | Sony KD-65X8000C | 2015 |
Specs | 65’ LED 4K@50Hz USB3.0+100Mbps | Idle |
Review | Hard to go back after 75" | |
Console | Sony PS4 Pro | 2017 |
Specs | HK version 1TB / 2TB external, Blu-ray, 4K | Idle |
Review | Only play Genshin, no upgrade motivation | |
Console | Microsoft XBOX ONE | 2015 |
Specs | China version 500G, Kinect, Blu-ray, 1080P | Idle |
Review | Only good for motion-sensing games | |
Console | Nintendo 3DSLL | 2013 |
Specs | HK version 4GB SD x 7 | In Use |
Review | Passed to the next generation | |
Camera | Canon EOS 6D | 2014 |
Specs | Canon 85mm F1.4, Tamron 35mm F1.8 | Idle |
Review | Bulky, phone is more convenient | |
Camera | Panasonic LX7 | 2013 |
Specs | 24-90mm/F1.4-2.3 | Idle |
Review | Outshone by smartphones | |
Camera | Panasonic GX1 | 2011 |
Specs | 14-42mm/F3.5-5.6, 14mm F2.5 / 25mm F1.4 | Gifted |
Review | M43 gem, given to relative |
Mobile Devices
Type | Model | Year |
---|---|---|
Phone | Xiaomi 14 | 2025 |
Specs | Snapdragon 8Gen3 5G 16GB/1TB 6.36’ 2670x1200 | In Use |
Review | Compact screen, good grip | |
Phone | VIVO X100 Pro | 2024 |
Specs | Dimensity 9300 5G 16GB/1TB 6.78’ 2800×1260 | In Use |
Review | Top-tier camera | |
Phone | VIVO X80 | 2022 |
Specs | Dimensity 9000 5G 8GB/256G 6.78’ 2400×1080 | In Use |
Review | Good performance, slightly heavy |
Type | Model | Year |
---|---|---|
Phone | Huawei P40 Pro | 2020 |
Specs | Kirin 990 5G 8GB/512GB 6.58’ 2640x1200 | Idle |
Review | Fits well in hand, comfortable grip | |
Phone | Huawei Nova6 | 2019 |
Specs | Kirin 990 4G 8GB/256GB 6.57’ 2400x1080 | Idle |
Review | Good value for money, screen appears washed out | |
Phone | Huawei Mate 20 | 2018 |
Specs | Kirin 980 4G 4GB/64GB 6.53’ 2244x1080 | Idle |
Review | Comfortable LCD screen | |
Phone | iPhone 7 Plus | 2017 |
Specs | A10 4G 3GB/128GB 5.5’ 1920x1080 | Idle |
Review | Dual camera bump, doubles as a hand warmer | |
Phone | Smartisan Nut Pro | 2017 |
Specs | Snapdragon 625 4G 4GB/64GB 5.5’ 1920x1080 | Idle |
Review | Back cover cracked twice | |
Phone | iPhone SE | 2016 |
Specs | A9 4G 2GB/64GB 4’ 1136x640 | Idle |
Review | An outlier in the era of large screens | |
Phone | Samsung Galaxy Note5 | 2016 |
Specs | Exynos 7420 4GB/64GB 5.7’ 1440×2560 | Idle |
Review | Paint chips off quickly | |
Phone | Smartisan Nut U1 | 2015 |
Specs | Snapdragon 615 4G 2GB/32GB 5.5’ 1920x1080 | Idle |
Review | Good system, charging port burnt out | |
Phone | iPhone 5S | 2014 |
Specs | A7 4G 1GB/64GB 4’ 1136x640 | Idle |
Review | Excellent overall experience | |
Phone | iPhone 5C | 2014 |
Specs | A6 4G 1GB/16GB 4’ 1136x640 | Idle |
Review | Outstanding shell design | |
Phone | Samsung Galaxy S3 | 2012 |
Specs | Exynos 4412 WCDMA 1GB/16GB 4.8’ 1280x720 | Idle |
Review | Storage chip burnt out, lost important data | |
Phone | Samsung Galaxy Note | 2012 |
Specs | Exynos 4210 WCDMA 1GB/16GB 5.3’ 1280x800 | Idle |
Review | Large screen, fast battery drain | |
Phone | Nokia Lumia 710 | 2011 |
Specs | MSM8255 WCDMA 512MB/8GB 3.7’ 800×480 | Idle |
Review | WP system was actually decent | |
Phone | BlackBerry 8900 | 2010 |
Specs | 528MHz WCDMA 128MB/192MB 3.25’ 360x480 | Idle |
Review | Fun trackball | |
Phone | BlackBerry 8800 | 2010 |
Specs | 312MHz GPRS/EDGE 16MB/64MB 2.5’ 320x240 | Idle |
Review | Classic, sturdy design | |
Phone | BlackBerry 7130V | 2009 |
Specs | 312MHz GPRS/EDGE 16MB/64MB 2.5’ 240x320 | Idle |
Review | 3x3 keypad layout | |
Phone | BlackBerry 7290 | 2008 |
Specs | 66MHz GPRS 4MB/32MB 2.5’ 240×160 | Idle |
Review | Old T’s first smartphone | |
Tablet | VIVO Pad2 | 2023 |
Specs | Dimensity 9000 WiFi 8GB/256GB 12.1’ 2800×1968 | In Use |
Review | Built-in keyboard lacks double pinyin input | |
Tablet | iPad Pro 9.7 | 2016 |
Specs | A9X WiFi 2GB/128GB 9.7’ 2048x1536 | In Use |
Review | Still going strong for kids’ use | |
Tablet | iPad mini | 2013 |
Specs | A5 WiFi 512MB/16GB 7.9’ 1024x768 | Idle |
Review | Compact and handy, screen cracked and unrepaired | |
MP4 | COWON Z2 | 2013 |
Specs | 1GHz 512MB/16GB JetEffect/BBE+ 3.7’ 800x480 | Sold |
Review | Great sound quality, redundant with phone | |
MP4 | iPod touch4 | 2011 |
Specs | A4 WiFi 256MB/8GB 3.5’ 960x640 | Idle |
Review | Stainless steel shell battle-scarred | |
MP3 | SanDisk Sansa Clip+ | 2009 |
Specs | 2GB MP3/WMA/WAV/OGG/AAC/FLAC 1’ OLED | Idle |
Review | Neutral sound, customizable firmware, fun | |
MP3 | Sony NWZ-S615F | 2007 |
Specs | 2GB MP3/WMA/AAC 1.8’ 240×320 | Idle |
Review | Sound effects have that classic Sony feel |
Network and Storage
Type | Model | Year |
---|---|---|
Broadband | China Mobile / ZTE GM219-S Optical Modem | 2020 |
Specs | Downgraded to 300Mbps down / 30Mbps up | In Use |
Review | Free and usable | |
Router | Netgear R6300V2*2 | 2014 |
Specs | BCM4708 800MHz / 256MB RAM / AC1750M | In Use |
Review | Long-term stability | |
Switch | Tenda TEG1105P | 2019 |
Specs | Gigabit x5 ports (supports POE) | In Use |
Review | Stable operation | |
Switch | TP-LINK SG105 | 2019 |
Specs | Gigabit x5 ports | In Use |
Review | Stable operation | |
Wireless AP | TP-LINK AP1907GC | 2019 |
Specs | AC1900Mbps wireless | In Use |
Review | Ceiling-mounted, no signal worries | |
NAS | Epson ST190e DIY Storage | 2025 |
Specs | Intel i3-8300T / 16GB / 1TB SSD / 2x2TB | In Use |
Review | Good build quality, unique interfaces | |
NAS | Synology DS416s | 2016 |
Specs | Marvell Armada 385 / 512MB / 2x2TB | In Use |
Review | Weak performance, extremely low power consumption |
Remote Resources
Type | Model | Year |
---|---|---|
Cloud Server | Oracle Cloud Singapore West | 2024 |
Specs | ARM 4-core / 24GB RAM / 200GB storage / 1Gbps bandwidth (10TB traffic) | In Use |
Review | Perfect | |
Cloud Server | Oracle Cloud India Hyderabad | 2023 |
Specs | ARM 4-core / 24GB RAM / 50GB storage / 1Gbps bandwidth (10TB traffic) | In Use |
Review | Perfect | |
Cloud Server | Oracle Cloud India Hyderabad | 2023 |
Specs | AMD 1-core / 1GB RAM / 50GB storage / 500Mbps bandwidth (10TB traffic) | In Use |
Review | Perfect | |
VPS | Netcup Nuremberg, Germany | 2024 |
Specs | AMD 1-core / 1GB RAM / 30GB storage / 1Gbps bandwidth (unlimited traffic) | In Use |
Review | Outstanding value for money | |
VPS | Claw Cloud Japan | 2024 |
Specs | AMD 1-core / 2GB RAM / 20GB storage / 200Mbps (500GB traffic) | In Use |
Review | Feels like it might shut down soon | |
VPS | Vimiss Hong Kong International | 2023 |
Specs | AMD 1-core / 1GB RAM / 10GB storage / 500Mbps (1TB traffic) | In Use |
Review | Optimized for China Mobile network |
Office Equipment
Type | Model | Year |
---|---|---|
Desktop | Lenovo T4900 | 2018 |
Specs | Intel i5-8500 / 8GB RAM / 64GB SSD / 1TB HDD | In Use |
Review | More than sufficient performance | |
Desktop | Dell 380 | 2011 |
Specs | Intel E5800 / 4GB RAM / 320GB HDD | In Use |
Review | Internal network machine, old but reliable | |
Desktop | Lenovo M540Z | 2023 |
Specs | Loongson 3A5000 / 8GB RAM / 256GB SSD / 2TB HDD | In Use |
Review | Internal network machine, not lagging is a win | |
NAS | Synology DS1618+ | 2019 |
Specs | Intel C3538 / 4GB RAM / 4x4TB HDD | In Use |
Review | Stable operation for over 50,000 hours |