It has been nearly 3 years since I registered on Xiami, and the first song I listened to on Xiami was “Love Comes Too Late.”
During my school years, I mostly used foobar2000 for offline listening, so I rarely used Xiami. The time I truly started using online music streaming frequently is probably just over a year. As for the origin, it can be roughly traced back through my daily check-ins on Xiami (up to today, 395 days).
Currently, my records on Xiami are as follows:
Total songs listened to: 20,600;
Total listening time: 1,375 hours;
Average length per song: exactly 4 minutes.
If calculated over 395 days (active period), the average daily time spent on Xiami is 208 minutes;
If calculated over 947 days (registration period), the average daily time spent on Xiami is 87 minutes. The song with the most listens on Xiami is Julian Cheung’s “Wish You Well,” totaling 229×4.2 minutes=16 hours.
On Xiami, I have listened to the following 10 artists the most, reaching 6,532 songs, averaging 43 hours per artist.
The top 50 most listened songs, totaling 2,703 listens.
Rank | Song Title | Artist | Count |
1 | Wish You Well | Julian Cheung | 144 |
2 | Lie | Yoga Lin | 129 |
3 | If There Is a Next Life | Tan Weiwei | 113 |
4 | Can We Not Be Brave | Fan Weiqi | 108 |
5 | Wish You Well | Julian Cheung | 85 |
6 | Truth Of Touch | Yanni | 73 |
7 | I Surrender | Celine Dion | 69 |
8 | Lingering | Vivian Chow | 65 |
9 | with | Miyuki Nakajima | 64 |
10 | Me to You, You to Me | Korean OST | 62 |
11 | Years Like Songs | Eason Chan | 62 |
12 | Red Beauty Confidante | Vivian Chow | 62 |
13 | Traveling Light | Joel Hanson | 60 |
14 | Autobots | Steve Jablonsky | 58 |
15 | Cherish Tonight | Danny Chan | 58 |
16 | Youth's Parting Song | Material Girls | 57 |
17 | May It Be | Enya | 57 |
18 | Repeating Mistakes | Leo Ku | 56 |
19 | Excuse | Faye Wong | 56 |
20 | Killer Move | Leo Ku | 55 |
21 | Arrow Hit | Leo Ku | 54 |
22 | He's a Pirate | Klaus Badelt | 54 |
23 | Little Star | Miriam Yeung | 53 |
24 | God of Love | Leo Ku | 53 |
25 | Scorponok | Steve Jablonsky | 52 |
26 | Seven Friends | Edmond Leung | 51 |
27 | Cold | Karen Tong | 51 |
28 | What Men Believe | JW | 50 |
29 | Nintendo Tears | Leo Ku | 50 |
30 | With an Orchid | Yanni | 44 |
31 | Near You Far Away | Alex Fong | 43 |
32 | Echo Of A Dream | Yanni | 43 |
33 | Back to Original Form (Open Eyes) | Eason Chan | 40 |
34 | When You Say Nothing At All | Soundtrack | 39 |
35 | School Opening Ceremony | Hacken Lee | 39 |
36 | Canon & Gigue | Various Artists | 38 |
37 | No Choice But to Leave | Nicholas Tse | 36 |
38 | Flower in the Water | Alan Tam | 35 |
39 | Forever Lie to Me | Miyuki Nakajima | 35 |
40 | Pachelbel: Canon In D Major | Korean OST | 33 |
41 | Guilty Heart | Eason Chan | 33 |
42 | How Are You Feeling [Live] | Miyuki Nakajima | 33 |
43 | CANTO DELLA TERRA | Andrea Bocelli | 33 |
44 | Wild Lily Also Has Spring | Yong Bang | 32 |
45 | Aquarius | Daniel Chan | 32 |
46 | The truth that you leave | Pianoboy | 32 |
47 | Flower Dance | DJ OKAWARI | 31 |
48 | Silent Like Sound | Nicholas Tse | 31 |
49 | Only Time | Enya | 30 |
50 | If | Hacken Lee | 30 |
The top 50 most listened artists, totaling 13,162 listens, accounting for 64% of the total 20,600 listens.
Nicholas Tse | Leo Ku | Yanni | Hacken Lee | Eason Chan |
945 | 924 | 916 | 839 | 673 |
Enya | Vivian Chow | Various Artists | Leslie Cheung | Alan Tam |
607 | 597 | 507 | 439 | 356 |
Miriam Yeung | Soundtrack | Miyuki Nakajima | Steve Jablonsky | Lin Xi |
334 | 306 | 303 | 287 | 283 |
Emil Chau | Julian Cheung | Danny Chan | Various Artists | Priscilla Chan |
275 | 269 | 262 | 250 | 249 |
Korean OST | OST | Alex Fong | Fish Leong | Hans Zimmer |
239 | 224 | 208 | 175 | 172 |