I have been following the annual Fortune Global 500 list since 2003. Back then, I would look at each name on the list every day during class, feeling both excited and curious.
As time passes, some companies disappear from the list each year, while new ones emerge. Of course, there are also those that remain firmly entrenched, dominating the global market for years.
Analysis of Chinese Companies
Looking at the 2010 list, it seems that the number of Chinese companies has significantly increased. In fact, according to the Financial Times’ market capitalization-based Global 500 list, Sinopec, a company with a questionable reputation, topped the list. I remember back in 2003, there were only about 10 Chinese companies on the list, and even with the inclusion of companies from Hong Kong and Taiwan, the total didn’t reach 20. At that time, the U.S. accounted for 40% of the list, Japan had around 70-80 companies, and Germany, the UK, and France each had about 40 companies. These five countries alone made up 80% of the Global 500. What was particularly frustrating was that China was even behind smaller countries like the Netherlands, Switzerland, Italy, and South Korea.
In 2010, 54 Chinese companies made the list, including 8 from Taiwan and 4 from Hong Kong. A simple comparison shows that Taiwan, with an area of just over 20,000 square kilometers, has an international economic strength equivalent to about one-fifth of mainland China (8/42). Meanwhile, Hong Kong, with an area of just over 1,000 square kilometers, is equivalent to about one-tenth of mainland China.
Guangdong’s GDP has recently surpassed that of Hong Kong, Singapore, and Taiwan, and it is said to be on track to overtake South Korea soon. However, this trend is not reflected in the list, highlighting the immense power of centralization.
In this year’s Global 500 list, China still has only one private enterprise on the list, just like last year. Last year, it was Lenovo (499th), and this year, it’s Shagang Group. Shagang’s inclusion is not surprising, as I’ve seen its name around for years. However, it’s worth noting that steel companies occupy many spots on the Global 500 list. From what I recall, Japan’s steel industry has always been strong. Despite the country’s lack of iron resources, its leaders in the 1960s and 1970s had the foresight to encourage Japanese companies to expand overseas. Companies like Mitsui and Nippon Steel secured mining rights in Australia, South America, Africa, and other regions. Today, Japanese steel companies are in a virtuous cycle, and in recent years, they have effectively controlled iron ore prices. Speaking of Nippon Steel, it’s worth mentioning that its predecessor, Yawata Steel Works, was built with the silver China paid as reparations after the First Sino-Japanese War. It was also Japan’s largest military steel provider during World War II. The day before yesterday was the anniversary of the victory in the War of Resistance, but it’s ironic that many companies on the Global 500 list were once military factories during WWII, such as Mitsui, Nippon Steel, and ThyssenKrupp (Germany’s largest military factory, now known for outdoor elevators in many cities, with a logo resembling a skull and three overlapping circles).
As for the state-owned enterprises, there’s not much to say—they are all behemoths.
Technology Sector:
GE continues to lead the electronics sector without any surprises. Unlike GM, which has had a tough few years, GE has remained strong. In fact, Obama even resorted to underhanded tactics to tarnish Toyota’s reputation with the “sticky pedal” incident, lowering Toyota’s public standing to give GM and Ford, traditional American car manufacturers, a chance to survive. Toyota, however, continues to hold the top spot in the automotive sector of the Global 500. Is this irony?
A few days ago, I saw a WWII-era GE fan on Taobao priced at over 4,000 yuan, and it was still functional…
In 2010, HP remained within the top 30 globally. HP’s product line is incredibly broad, yet it has managed to maintain high sales growth year after year, which is no small feat. In 2010, its revenue reached $110 billion. Siemens, which used to rank much higher, has seen its ranking decline since it stopped making mobile phones, but it still remains within the top 40. As for IBM, which has long been a top contender in the Global 500?
It took me a while to find it—it’s now at 58th place. In recent years, IBM has been ambitiously pursuing the development of the “Smarter Planet” Internet of Things, but it seems to have encountered resistance from national security concerns in many countries, leading to less-than-ideal outcomes. It seems even the “Big Blue” has its troubles.
The heartbreaking Google—I’m not sure when it entered the Global 500, but it’s now at 355th place. The future of the global internet depends on it. At least Microsoft sells game consoles, mice, keyboards, and Zune players, but I’ve never seen Google sell anything…
Japanese companies like Sony, Fujitsu, Panasonic, Hitachi, Toshiba, NEC, and Sharp are still standing strong, all hovering around their usual positions, though they seem to have moved slightly higher overall. Panasonic, the perennial runner-up, is now in the 60s globally, alongside Sony.
In the computer sector, as mentioned earlier, HP is in first place, Dell is at 131st, Apple at 197th, Toshiba at 89th, Asus at 465th, Acer at 487th, and Lenovo is out… These days, no one just sells computers anymore. Lenovo must be feeling the pressure. A few years ago, it tried to follow Apple’s lead by focusing solely on computers and abandoning its mobile phone business. But then Apple’s iPhone took off, and Lenovo, regretting its decision, brought back its mobile phone business to try and replicate Apple’s success with the LePhone… Japanese computer brands are doing well in terms of sales. Toshiba ranks in the top four in the U.S. in terms of shipments, while Asus and Acer perform well in the traditional European market and continue to thrive in the OEM sector. However, the issues with Foxconn might have some impact on them.
In the mobile phone sector, Nokia, which I’ve never used, is at 120th place, which is fitting for its position as the market leader. Motorola has fallen to nearly 400th place, and it’s unclear whether its recent collaboration with Google can reverse its decline. Most other mobile phone manufacturers in the Global 500 are diversified companies, such as LG (67th) and the aforementioned Japanese companies. The only pure mobile phone manufacturers are Nokia and Motorola. Additionally, RIM hasn’t yet made it onto the Global 500 list. Last year, RIM’s sales were $15 billion, and with a conservative annual growth rate of 30%, it would take at least three more years to make the list—assuming nothing changes in those three years. The BlackPad is said to be coming out soon, but BlackBerry might face a sales bottleneck in the near future, similar to what Motorola experienced. Apple’s sales in China in 2009 were $1.4 billion, and its prospects remain bright.
If you were to ask which company name appears most frequently in the Global 500, it would undoubtedly be MITSUBISHI. Mitsubishi still has five companies on the list: Mitsubishi Financial, Mitsubishi Corporation, Mitsubishi Electric, Mitsubishi Heavy Industries, and Mitsubishi Chemical. This unique global giant spans various fields, including machinery, chemicals, metallurgy, finance, electronics, automotive, and shipbuilding. Samsung is following in its footsteps, but there’s still a significant gap. Samsung, an enigmatic company, has quickly become another global giant. In the Global 500, Samsung has three companies that have been on the list for some time: Samsung Electronics, Samsung Financial, and Samsung Insurance. This is a point of pride for South Korea, as it has managed to emulate Japan’s success in its own way.
I used to be very interested in the English names of Japanese companies like MITSUI and Nippon, but now it’s hard to find Mitsui on the list—it’s much harder to locate than the others. Once a top 10 global company, it has now fallen to 164th place. This further illustrates the adage: “If you’re not moving forward, you’re falling behind.” However, it seems that Mitsui’s current situation is due to some form of restructuring or split.
In fact, there’s another company name that appears five times in the Global 500, and it’s also Japanese: Sumitomo. My knowledge of it is limited to its name and a few articles. Companies like Mitsui, Sumitomo, Marubeni, and Itochu are often mentioned in passing, but they are usually behind-the-scenes players in various fields. Just as most people know that Ma Huateng founded Tencent, few are aware that Tencent’s largest backer is the South African company Naspers, which, through a small investment in Tencent years ago, now holds over a third of its shares. In the past few years, Naspers has reaped over 80 billion yuan in profits from Tencent. Companies like Sumitomo and Mitsubishi are more like families than businesses. Almost every Japanese person, from birth to death, will have some connection to these companies, as they are involved in everything from food and daily necessities to healthcare, education, entertainment, and insurance. In this sense, they can be considered state-owned enterprises (many of them were originally state-owned). If Chinese companies could reach the level of these Japanese companies, I believe communism would be achieved.
Sports-Related Companies
Are there any sports-related companies in the Global 500?
Of course, Nike is still around… but it’s pretty much the only one. This company, which once controlled half of the U.S. sports market, has been under immense pressure in recent years.
EON is at 27th place in the Global 500, and I doubt many people know what this company does. However, I have a deep connection with it because I was a fan of Borussia Dortmund in the Bundesliga back in the day. Ottmar Hitzfeld (now the coach of the Swiss national team, who led the team to defeat Spain in the World Cup group stage) was my idol! I wore Borussia Dortmund’s jersey for years, and it prominently featured the bright orange EON logo…
As for football and basketball stadiums, I won’t bother counting them. The 5th spot is the Houston Rockets’ stadium, the 20th is Bayern Munich’s stadium, and the 21st is the San Antonio Spurs’ home court….
Automotive Sector
The automotive rankings are as follows:
- Toyota (5th);
- Volkswagen (16th);
- Ford (23rd);
- Daimler (Mercedes-Benz) (30th);
- General Motors (38th);
- Honda (51st);
- Nissan (63rd);
- Hyundai (78th);
- BMW (82nd);
- Fiat (85th);
- Peugeot (94th);
- Mitsubishi (146th);
- Renault (154th);
- Dongfeng (182nd);
- SAIC (223rd);
- FAW (258th);
I won’t list them all, as there are many unfamiliar names in between, and even Changan Automobile made the list…
Anyway, here are the others: Changan, Volvo, Suzuki, Mazda, and Tata.
Daily Life-Related Companies
Most companies are related to daily life, but there are some that are less well-known.
Nestlé (44th)—it’s even higher than IBM! It’s not just about selling coffee; it’s involved in all aspects of food production.
Procter & Gamble (66th)—this name should be familiar to many, but I doubt many people can list all its products: Olay, Head & Shoulders, Pantene, Rejoice, Vidal Sassoon, Clairol, Safeguard, Gillette, Braun, Always, Crest, Pampers, Ariel, Anna Sui, Hugo Boss, Dunhill, Valentino, Paul Smith…
Unilever (121st)—another familiar name often seen on TV, but it’s hard to distinguish from P&G. Its products include Wall’s, Flora, Knorr, Lipton, Zhonghua toothpaste, Omo, Signal, Lux, Dove, Sunsilk, Clear, Pond’s…
Pfizer (140th)—the inventor of Viagra and the world’s most powerful pharmaceutical manufacturer. Most of the commonly used imported drugs in the U.S. are produced by Pfizer. Other major pharmaceutical companies include Novartis (160th) and GlaxoSmithKline (163rd), especially the latter, as many drugs purchased through Hong Kong are produced by it, given its British origins.
Billionaires’ Companies
The current richest man has two companies in the Global 500, one at 64th place and the other at 269th. It took me a long time in 2006 to remember his full name: Carlos Slim Helú…
The former richest man, now in second place, has Microsoft ranked around 100th—I didn’t bother to check, but it should be correct.
The current third-place billionaire, Warren Buffett’s Berkshire Hathaway, is at 28th place. There’s not much to say—I can’t even afford a single share!
Others
21st place is my mobile carrier—AT&T, the U.S. carrier for the iPhone (not that I have an iPhone; mine is a Blackberry ATT custom edition). It remains the top U.S. carrier, much like Nippon Telegraph and Telephone… Nippon Telegraph and Telephone is essentially a copy of AT&T (American Telephone & Telegraph), with “Nippon” replacing “American.” AT&T was founded by Bell, the guy who invented the telephone, as mentioned in history books.
29th place is the French company GDF Suez, a name I’m familiar with, though I remember it more for Suez Water. I’m not sure how it became GDF Suez…
Postal services are a rather dull topic in China, but Japan Post is impressively ranked 6th in the Global 500. Meanwhile, traditional postal services like Deutsche Post and the U.S. Postal Service continue to hold their positions. This is worth studying!
The detailed list of the 2010 Fortune Global 500:
Rank | Company Name (Chinese/English) | Revenue (Millions USD) | Profit (Millions USD) |
1 | Walmart (Wal-Mart Stores) | 408,214 | 14,335 |
2 | Royal Dutch Shell | 285,129 | 12,518 |
3 | ExxonMobil | 284,650 | 19,280 |
4 | BP | 246,138 | 16,578 |
5 | Toyota Motor | 204,106 | 2,256 |
6 | Japan Post Holdings | 202,196 | 4,849 |
7 | Sinopec | 187,518 | 5,756 |
8 | State Grid | 184,496 | -343 |
9 | AXA | 175,257 | 5,012 |
10 | China National Petroleum | 165,496 | 10,272 |
11 | Chevron | 163,527 | 10,272 |
Rank | Company Name | Revenue (in millions) | Profit (in millions) |
---|---|---|---|
61 | UnitedHealth Group | 87,138 | 3,822 |
62 | Société Générale | 84,157 | 942 |
63 | Nissan Motor | 80,963 | 456 |
64 | Pemex | 80,722 | -7,011 |
65 | Panasonic | 79,893 | -1,114 |
66 | Procter & Gamble | 79,697 | 13,436 |
67 | LG Group | 78,892 | 1,206 |
68 | Telefónica | 78,853 | 10,808 |
69 | Sony | 77,696 | -439 |
70 | Kroger | 76,733 | 70 |
71 | Groupe BPCE | 76,464 | 746 |
72 | Prudential | 75,010 | 1,054 |
73 | Munich Re Group | 74,764 | 3,504 |
74 | Statoil | 74,000 | 2,912 |
75 | Nippon Life Insurance | 72,051 | 2,624 |
76 | AmerisourceBergen | 71,789 | 503 |
77 | China Mobile Communications | 71,749 | 11,656 |
78 | Hyundai Motor | 71,678 | 2,330 |
79 | Costco Wholesale | 71,422 | 1,086 |
80 | Vodafone | 70,899 | 13,782 |
81 | BASF | 70,461 | 1,960 |
82 | BMW | 70,444 | 284 |
83 | Zurich Financial Services | 70,272 | 3,215 |
84 | Valero Energy | 70,035 | -1,982 |
85 | Fiat | 69,639 | -1,165 |
86 | Deutsche Post | 69,427 | 895 |
87 | Industrial & Commercial Bank of China | 69,295 | 18,832 |
88 | Archer Daniels Midland | 69,207 | 1,707 |
89 | Toshiba | 68,731 | -213 |
90 | Legal & General Group | 68,290 | 1,346 |
91 | Boeing | 68,281 | 1,312 |
92 | U.S. Postal Service | 68,090 | -3,794 |
93 | Lukoil | 68,025 | 7,011 |
94 | Peugeot | 67,297 | -1,614 |
95 | CNP Assurances | 66,556 | 1,396 |
96 | Barclays | 66,533 | 14,648 |
97 | Home Depot | 66,176 | 2,661 |
98 | Target | 65,357 | 2,488 |
99 | ArcelorMittal | 65,110 | 118 |
100 | WellPoint | 65,028 | 4,746 |
101 | RWE | 64,795 | 4,964 |
102 | UniCredit Group | 64,709 | 2,366 |
103 | Aegon | 64,506 | 284 |
104 | SK Holdings | 64,396 | 211 |
105 | France Télécom | 63,860 | 4,166 |
106 | Walgreen | 63,335 | 2,006 |
107 | Petronas | 62,577 | 11,649 |
108 | Johnson & Johnson | 61,897 | 12,266 |
109 | State Farm Insurance | (data incomplete) |
Let me know if you need further assistance!Here is the translation of the provided text into English:
Rank | Company Name | Revenue (in millions) | Profit (in millions) |
---|---|---|---|
110 | Medco Health Solutions | 59,804 | 1,280 |
111 | EADS (European Aeronautic Defence and Space Company) | 59,520 | -1,060 |
112 | Hon Hai Precision Industry (Foxconn) | 59,324 | 2,292 |
113 | Deutsche Bank | 58,998 | 6,912 |
114 | Repsol YPF | 58,571 | 2,167 |
115 | Microsoft | 58,437 | 14,569 |
116 | China Construction Bank | 58,361 | 15,628 |
117 | Itaúsa-Investimentos Itaú | 57,859 | 1,966 |
118 | China Life Insurance | 57,019 | 3,125 |
119 | Dai-ichi Life Insurance | 57,018 | 600 |
120 | Nokia | 56,966 | 1,238 |
121 | Unilever | 55,352 | 4,684 |
122 | Groupe Auchan | 55,141 | 919 |
123 | ThyssenKrupp | 54,816 | -2,510 |
124 | Seven & I Holdings | 54,701 | 480 |
125 | Indian Oil | 54,288 | 2,258 |
126 | Mitsubishi UFJ Financial Group | 54,285 | 4,187 |
127 | AEON | 54,092 | 333 |
128 | Tokyo Electric Power | 54,026 | 1,441 |
129 | Robert Bosch | 53,060 | -1,751 |
130 | United Technologies | 52,920 | 3,829 |
131 | Dell | 52,902 | 1,433 |
132 | Saint-Gobain | 52,521 | 281 |
133 | China Railway Construction | 52,044 | 960 |
134 | Goldman Sachs Group | 51,673 | 13,385 |
135 | Banco Bradesco | 51,608 | 4,007 |
136 | JX Holdings | 51,405 | 466 |
137 | China Railway Group | 50,704 | 1,008 |
138 | Fujitsu | 50,399 | 1,002 |
139 | BHP Billiton | 50,211 | 5,877 |
140 | Pfizer | 50,009 | 8,635 |
141 | Agricultural Bank of China | 49,742 | 9,514 |
142 | Best Buy | 49,694 | 1,317 |
143 | Bank of China | 49,682 | 11,868 |
144 | Marathon Oil | 49,403 | 1,463 |
145 | Veolia Environnement | 49,142 | 812 |
146 | Mitsubishi | 48,913 | 2,942 |
147 | A.P. Moller-Maersk | 48,824 | -1,312 |
148 | Banco do Brasil | 48,122 | 5,075 |
149 | Banco Bilbao Vizcaya Argentaria (BBVA) | 48,074 | 5,852 |
150 | Credit Suisse | 47,658 | 6,193 |
151 | Intesa Sanpaolo | 47,282 | 3,899 |
152 | Lowe’s | 47,220 | 1,783 |
153 | Roche Group | 47,109 | 7,169 |
154 | Renault | 46,858 | -4,344 |
155 | PTT (Thailand) | 46,220 | 1,735 |
156 | China Southern Power Grid | 45,735 | 250 |
157 | United Parcel Service (UPS) | - | - |
Note: The table is truncated at the end, and some data may be incomplete.Here is the translated text:
Rank | Company Name | Revenue (in millions) | Profit (in millions) |
---|---|---|---|
158 | Meiji Yasuda Life Insurance (Japan) | 45,262 | 1,538 |
159 | Lockheed Martin | 45,189 | 3,024 |
160 | Novartis (Switzerland) | 45,103 | 8,400 |
161 | Dow Chemical | 44,945 | 648 |
162 | Vinci (France) | 44,378 | 2,218 |
163 | GlaxoSmithKline (UK) | 44,240 | 8,626 |
164 | Mitsui (Japan) | 44,120 | 1,612 |
165 | Sears Holdings | 44,043 | 235 |
166 | Sumitomo Life Insurance (Japan) | 43,780 | 1,205 |
167 | International Assets Holding | 43,604 | 28 |
168 | Bouygues (France) | 43,579 | 1,833 |
169 | Sanofi-Aventis (France) | 43,405 | 7,318 |
170 | Bayer | 43,322 | 1,889 |
171 | PepsiCo | 43,232 | 5,946 |
172 | Bunge (USA) | 41,926 | 361 |
173 | Rio Tinto Group | 41,825 | 4,872 |
174 | MetLife | 41,098 | -2,246 |
175 | Reliance Industries (India) | 41,085 | 3,422 |
176 | Safeway (USA) | 40,851 | -1,098 |
177 | Deutsche Bahn (Germany) | 40,774 | 1,141 |
178 | Supervalu (USA) | 40,597 | 393 |
179 | Kraft Foods | 40,386 | 3,021 |
180 | Foncière Euris (France) | 40,385 | 58 |
181 | Telecom Italia (Italy) | 39,764 | 2,198 |
182 | Dongfeng Motor (China) | 39,402 | 720 |
183 | UBS (Switzerland) | 39,356 | -2,520 |
184 | Royal Ahold (Netherlands) | 38,814 | 1,243 |
185 | NEC (Japan) | 38,591 | 123 |
186 | Tokio Marine Holdings (Japan) | 38,458 | 1,383 |
187 | China State Construction Engineering | 38,117 | 839 |
188 | Centrica (UK) | 37,927 | 1,316 |
189 | Vivendi (France) | 37,712 | 1,154 |
190 | Freddie Mac | 37,614 | -21,553 |
191 | Nippon Steel (Japan) | 37,563 | -124 |
192 | Wesfarmers | 37,466 | 1,128 |
193 | KDDI (Japan) | 37,073 | 2,292 |
194 | Sysco (USA) | 36,853 | 1,056 |
195 | Itochu (Japan) | 36,798 | 1,380 |
196 | Anheuser-Busch InBev (Belgium) | 36,758 | 4,613 |
197 | Apple | 36,537 | 5,704 |
198 | Woolworths (Australia) | 36,523 | 1,349 |
199 | Walt Disney | 36,149 | 3,307 |
200 | Cisco Systems | 36,117 | 6,134 |
201 | Mitsubishi Electric (Japan) | 36,116 | 305 |
202 | Comcast (USA) | 35,756 | 3,638 |
203 | Sinochem Group (China) | 35,577 | 659 |
204 | China Telecommunications | 35,557 | 581 |
205 | FedEx | 35,497 | (Profit not provided) |
Note: The profit for FedEx is not provided in the original text.Here is the translation of the provided text into English:
98
This table lists various companies along with their respective revenues and profits (or losses) in millions of dollars. The companies are from different countries and industries, including finance, energy, technology, and more.Here is the translation of the provided text into English:
|
|
This table lists companies with their respective rankings, names, revenues, and profits (or losses). The numbers represent financial data, likely in millions or billions of a currency unit (e.g., USD).Here is the translation of the provided text into English:
301 | L.M. Ericsson | 26,997 | 480
302 | Hutchison Whampoa Limited (Hong Kong) | 26,938 | 1,828
303 | Vattenfall (Sweden) | 26,857 | 1,686
304 | American Express (USA) | 26,730 | 2,130
305 | National Australia Bank (Australia) | 26,708 | 1,879
306 | Korea Electric Power (South Korea) | 26,640 | -76
307 | Bharat Petroleum (India) | 26,596 | 344
308 | Suzuki Motor (Japan) | 26,592 | 311
309 | PPR (France) | 26,534 | 1,368
310 | Finmeccanica (Italy) | 26,335 | 909
311 | TIAA-CREF (USA) | 26,278 | -459
312 | COFCO (China) | 26,098 | 629
313 | China Huaneng Group (China) | 26,019 | 39
314 | Hebei Iron & Steel Group (China) | 25,924 | 135
315 | China Metallurgical Group (China) | 25,868 | 412
316 | Samsung Life Insurance (South Korea) | 25,805 | 750
317 | CHS (USA) | 25,730 | 381
318 | TNK-BP Holding (Russia) | 25,696 | 5,175
319 | Rite Aid (USA) | 25,669 | -507
320 | Westpac Banking (Australia) | 25,623 | 2,501
321 | KFW Bankengruppe (Germany) | 25,582 | 1,566
322 | Hochtief (Germany) | 25,563 | 271
323 | Groupama (France) | 25,539 | 917
324 | Cepsa (Spain) | 25,526 | 521
325 | Enterprise GP Holdings | 25,511 | 204
326 | GasTerra (Netherlands) | 25,449 | 50
327 | Quanta Computer (Taiwan) | 25,429 | 676
328 | Massachusetts Mutual Life Insurance (USA) | 25,424 | -115
329 | T&D Holdings (Japan) | 25,299 | 262
330 | Aviation Industry Corp. of China (China) | 25,189 | 767
331 | Philip Morris International (USA) | 25,035 | 6,342
332 | China Minmetals (China) | 24,956 | 299
333 | OMV Group (Austria) | 24,904 | 795
334 | Raytheon (USA) | 24,881 | 1,935
335 | Express Scripts (USA) | 24,749 | 828
336 | Hartford Financial Services (USA) | 24,701 | -887
337 | Travelers Cos. (USA) | 24,680 | 3,622
338 | Christian Dior (France) | 24,665 | 966
339 | Publix Super Markets (USA) | 24,515 | 1,161
340 | Amazon.com (USA) | 24,509 | 902
341 | Wolseley (UK) | 24,461 | -1,842
342 | L’Oréal (France) | 24,286 | 2,491
343 | Staples (USA) | 24,276 | 739
344 | William Morrison Supermarkets (UK) | 24,263 | 942
345 | Bayerische Landesbank (Germany) | 24,255 | -3,640
346 | ACS (Spain) | 24,245 | 2,712
347 | Sun Life Financial (Canada) | 24,160 |
Let me know if you need further assistance!Here is the translation of the provided text into English:
537
348 China North Industries Group (China North Industries Group) 24,150 456
349 CRH (Ireland) (CRH) 24,148 823
350 Flextronics International (Singapore) (Flextronics International) 24,111 19
351 Chubu Electric Power (Japan) (Chubu Electric Power) 24,110 1,169
352 Sinosteel (China) (Sinosteel) 24,014 42
353 Wilmar International (Singapore) (Wilmar International) 23,885 1,882
354 Hindustan Petroleum (India) (Hindustan Petroleum) 23,881 311
355 Google (Google) 23,651 6,520
356 Shenhua Group (China) (Shenhua Group) 23,605 3,278
357 Mapfre Group (Spain) (Mapfre Group) 23,526 1,288
358 Hanwha (South Korea) (Hanwha) 23,521 439
359 Fujifilm Holdings (Japan) (Fujifilm Holdings) 23,497 -414
360 Macy’s (USA) (Macy’s) 23,489 350
361 KBC Group (Belgium) (KBC Group) 23,376 -3,428
362 International Paper (USA) (International Paper) 23,366 663
363 Vale (Brazil) (Vale) 23,311 5,349
364 Mazda Motor (Japan) (Mazda Motor) 23,306 -70
365 Ageas (Belgium) (formerly Fortis Group) 23,254 1,657
366 Oracle (Oracle) 23,252 5,593
367 Norddeutsche Landesbank (Germany) (Norddeutsche Landesbank) 23,201 -211
368 China United Network Communications Group (China United Network Communications) 23,183 459
369 Accenture (USA) (Accenture) 23,171 1,590
370 3M (USA) (3M) 23,123 3,193
371 People’s Insurance Co. of China (China) (People’s Insurance Co. of China) 23,116 150
372 Deere (USA) (Deere) 23,112 874
373 Cosmo Oil (Japan) (Cosmo Oil) 23,068 -116
374 Migros (Switzerland) (Migros) 22,976 908
375 Hyundai Heavy Industries (South Korea) (Hyundai Heavy Industries) 22,926 1,678
376 Maruhan (Japan) (Maruhan) 22,843 295
377 Imperial Tobacco Group (UK) (Imperial Tobacco Group) 22,760 1,023
378 McDonald’s (McDonald’s) 22,745 4,551
379 Xstrata (Switzerland) (Xstrata) 22,732 661
380 Schlumberger (USA) (Schlumberger) 22,702 3,134
381 Heraeus Holding (Germany) (Heraeus Holding) 22,545 162
382 Jardine Matheson (Hong Kong, China) (Jardine Matheson) 22,501 1,604
383 Ping An Insurance (China) (Ping An Insurance) 22,374 2,032
384 National Grid (UK) (National Grid) 22,331 2,210
385 Suncor Energy (Canada) (Suncor Energy) 22,327 1,004
386 Alfresa Holdings (Japan) (Alfresa Holdings) 22,179 113
387 British American Tobacco (British American Tobacco) 22,157 4,231
388 Aisin Seiki (Japan) (Aisin Seiki) 22,127 179
389 Tech Data (USA) (Tech Data) 22,100 180
390 Lafarge (France) (Lafarge) 22,078 1,023
391 Motorola (Motorola) 22,063 -51
392 Bertelsmann (Germany) (Bertelsmann) 22,036 -114
393 Fluor (USA) (Fluor) 21,990 685
394 Schneider Electric (France) (Schneider Electric) 21,952
Let me know if you need further assistance!Here is the translation of the provided text into English:
No. | Company Name | Revenue (in millions) | Profit (in millions) |
---|---|---|---|
395 | China Resources National | 21,902 | 995 |
396 | Eli Lilly (USA) | 21,836 | 4,329 |
397 | Huawei Technologies | 21,821 | 2,672 |
398 | PKN Orlen Group (Poland) | 21,797 | 420 |
399 | Australia & New Zealand Banking Group | 21,778 | 2,136 |
400 | Onex (Canada) | 21,758 | 98 |
401 | Toronto-Dominion Bank (Canada) | 21,733 | 2,667 |
402 | Ricoh (Japan) | 21,716 | 300 |
403 | Yamada Denki (Japan) | 21,714 | 603 |
404 | Coca-Cola Enterprises (USA) | 21,645 | 731 |
405 | Bristol-Myers Squibb (USA) | 21,634 | 10,612 |
406 | Energie Baden-Württemberg (Germany) | 21,634 | 1,068 |
407 | Showa Shell Sekiyu (Japan) | 21,612 | -616 |
408 | Northwestern Mutual (USA) | 21,603 | 321 |
409 | Nordea Bank (Sweden) | 21,600 | 3,216 |
410 | Tata Steel (India) | 21,582 | -424 |
411 | DIRECTV (USA) | 21,565 | 942 |
412 | China Datang Group | 21,460 | -282 |
413 | Oil & Natural Gas Corporation (India) | 21,448 | 4,090 |
414 | Bank of Nova Scotia (Canada) | 21,428 | 3,032 |
415 | Jiangsu Shagang Group (China) | 21,419 | 377 |
416 | Japan Tobacco | 21,335 | 1,491 |
417 | MS&AD Insurance Group Holdings | 21,139 | 405 |
418 | Alcatel-Lucent | 21,068 | -728 |
419 | Standard Chartered Group | 20,941 | 3,380 |
420 | Emerson Electric (USA) | 20,915 | 1,724 |
421 | Anglo American | 20,858 | 2,425 |
422 | Danone (France) | 20,824 | 1,892 |
423 | Nationwide (USA) | 20,751 | 716 |
424 | Compass Group (UK) | 20,747 | 904 |
425 | Gas Natural Fenosa | 20,681 | 1,661 |
426 | Michelin (France) | 20,581 | 147 |
427 | Adecco (Switzerland) | 20,567 | 11 |
428 | Wuhan Iron & Steel (China) | 20,543 | 174 |
429 | Kirin Holdings (Japan) | 20,503 | 525 |
430 | Heineken Holding (Netherlands) | 20,491 | 709 |
431 | Compal Electronics | 20,448 | 582 |
432 | Premafin Finanziaria (Italy) | 20,424 | -187 |
433 | TJX (USA) | 20,288 | 1,214 |
434 | CPC Corporation, Taiwan | 20,253 | 1,140 |
435 | AMR Corporation (USA) | 19,917 | -1,468 |
436 | Aluminum Corp. of China | 19,851 | -622 |
437 | Sodexo (France) | 19,818 | 530 |
438 | Sumitomo Electric Industries (Japan) | 19,778 | 309 |
439 | Fresenius (Germany) | 19,687 | 687 |
440 | Bank of Communications (China) | 19,568 | 4,409 |
441 | AREVA (France) | 19,548 | 767 |
This table lists companies with their respective revenues and profits in millions.Here is the translation of the provided text into English:
No. | Company Name | Revenue (in millions) | Profit (in millions) |
---|---|---|---|
442 | Tata Motors (India) | 19,501 | 542 |
443 | U.S. Bancorp (USA) | 19,490 | 2,205 |
444 | Co-operative Group (New Zealand) | 19,477 | 627 |
445 | NKSJ Holdings (Japan) | 19,470 | 424 |
446 | Holcim (Switzerland) | 19,462 | 1,355 |
447 | GMAC (USA) | 19,403 | -10,298 |
448 | Bombardier (Canada) | 19,366 | 698 |
449 | TUI (Germany) | 19,344 | 463 |
450 | AkzoNobel (Netherlands) | 19,311 | 396 |
451 | PNC Financial Services Group (USA) | 19,231 | 2,447 |
452 | Formosa Petrochemical (Taiwan) | 19,204 | 1,187 |
453 | Nike (USA) | 19,176 | 1,487 |
454 | Murphy Oil (USA) | 19,138 | 838 |
455 | Kimberly-Clark (USA) | 19,115 | 1,884 |
456 | Eiffage (France) | 18,958 | 264 |
457 | Henkel (Germany) | 18,866 | 837 |
458 | Telstra (Australia) | 18,824 | 2,993 |
459 | Royal KPN (Netherlands) | 18,777 | 3,027 |
460 | Sistema (Russia) | 18,750 | 1,643 |
461 | Alcoa (USA) | 18,745 | -1,151 |
462 | Suzuken (Japan) | 18,692 | 150 |
463 | Boehringer Ingelheim (Germany) | 18,630 | 2,445 |
464 | Plains All American Pipeline (USA) | 18,520 | 579 |
465 | Asustek Computer (Taiwan) | 18,474 | 378 |
466 | Erste Group Bank (Austria) | 18,468 | 1,256 |
467 | Cigna (USA) | 18,414 | 1,302 |
468 | Nippon Yusen (Japan) | 18,281 | -188 |
469 | Aflac (USA) | 18,254 | 1,497 |
470 | Evonik Industries (Germany) | 18,175 | 334 |
471 | Ultrapar Holdings (Brazil) | 18,064 | 233 |
472 | Gruppo Mediolanum (Italy) | 18,057 | 302 |
473 | Kobe Steel (Japan) | 17,997 | 68 |
474 | Tohoku Electric Power (Japan) | 17,915 | 278 |
